Bajo-Medio | Medio | Medio-Alto | Bajo-Medio-Alto (adaptable a cada usuario) |
Low-Medium | Medium | Medium-High | Low-Medium-High (adapted to each user) |
Lunes - Monday | Martes - Tuesday | Miércoles - Wednesday | Jueves -Thursday | Viernes - Friday | Sábado - Saturday | |
---|---|---|---|---|---|---|
09.00 | Zumba 09.00 10.00 | Pilates 09.00 10.00 | BodyTone 09.00 10.00 | Pilates 09.00 10.00 | Zumba 09.00 10.00 | |
10.00 | Cycling 10.00 11.00 | Zumba 10.00 11.00 | Cycling 10.00 11.00 | BodyTone 10.00 11.00 | Cycling 10.00 11.00 | |
11.00 | Pilates 11.00 12.00 | BodyTone 11.00 12.00 | Pilates 11.00 12.00 | Funcional HIIT 11.00 12.00 | BodyTone 11.00 12.00 | |
12.00 | ||||||
13.00 | ||||||
14.00 | Cycling 14.15 15.00 | Cycling 14.15 15.00 | ||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | BodyTone 18.00 19.00 | Pilates 18.00 19.00 | BodyTone 18.00 19.00 | Pilates 18.00 19.00 | ||
19.00 | Cycling 19.30 20.15 | Funcional HIIT 19.00 20.00 | Cycling 19.30 20.15 | Funcional HIIT 19.00 20.00 | ||
20.00 |
Lunes - Monday
-
Zumba09.00 - 10.00
-
Cycling10.00 - 11.00
-
Pilates11.00 - 12.00
-
BodyTone18.00 - 19.00
-
Cycling19.30 - 20.15
Martes - Tuesday
-
Pilates09.00 - 10.00
-
Zumba10.00 - 11.00
-
BodyTone11.00 - 12.00
-
Cycling14.15 - 15.00
-
Pilates18.00 - 19.00
-
Funcional HIIT19.00 - 20.00
Miércoles - Wednesday
-
BodyTone09.00 - 10.00
-
Cycling10.00 - 11.00
-
Pilates11.00 - 12.00
-
BodyTone18.00 - 19.00
-
Cycling19.30 - 20.15
Jueves -Thursday
-
Pilates09.00 - 10.00
-
BodyTone10.00 - 11.00
-
Funcional HIIT11.00 - 12.00
-
Cycling14.15 - 15.00
-
Pilates18.00 - 19.00
-
Funcional HIIT19.00 - 20.00
Viernes - Friday
-
Zumba09.00 - 10.00
-
Cycling10.00 - 11.00
Sábado - Saturday
-
BodyTone11.00 - 12.00
Lunes - Monday | Martes - Tuesday | Miércoles - Wednesday | Jueves -Thursday | Viernes - Friday | Sábado - Saturday | |
---|---|---|---|---|---|---|
10.00 | Cycling 10.00 11.00 | Cycling 10.00 11.00 | Cycling 10.00 11.00 | |||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | Cycling 14.15 15.00 | Cycling 14.15 15.00 | ||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | ||||||
19.00 | Cycling 19.30 20.15 | Cycling 19.30 20.15 | ||||
20.00 |
Lunes - Monday
-
Cycling10.00 - 11.00
-
Cycling19.30 - 20.15
Martes - Tuesday
-
Cycling14.15 - 15.00
Miércoles - Wednesday
-
Cycling10.00 - 11.00
-
Cycling19.30 - 20.15
Jueves -Thursday
-
Cycling14.15 - 15.00
Viernes - Friday
-
Cycling10.00 - 11.00
Lunes - Monday | Martes - Tuesday | Miércoles - Wednesday | Jueves -Thursday | Viernes - Friday | Sábado - Saturday | |
---|---|---|---|---|---|---|
09.00 | Pilates 09.00 10.00 | Pilates 09.00 10.00 | ||||
10.00 | ||||||
11.00 | Pilates 11.00 12.00 | Pilates 11.00 12.00 | ||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | Pilates 18.00 19.00 | Pilates 18.00 19.00 |
Lunes - Monday
-
Pilates11.00 - 12.00
Martes - Tuesday
-
Pilates09.00 - 10.00
-
Pilates18.00 - 19.00
Miércoles - Wednesday
-
Pilates11.00 - 12.00
Jueves -Thursday
-
Pilates09.00 - 10.00
-
Pilates18.00 - 19.00
Lunes - Monday | Martes - Tuesday | Miércoles - Wednesday | Jueves -Thursday | Viernes - Friday | Sábado - Saturday | |
---|---|---|---|---|---|---|
11.00 | Funcional HIIT 11.00 12.00 | |||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | ||||||
19.00 | Funcional HIIT 19.00 20.00 | Funcional HIIT 19.00 20.00 |
Martes - Tuesday
-
Funcional HIIT19.00 - 20.00
Jueves -Thursday
-
Funcional HIIT11.00 - 12.00
-
Funcional HIIT19.00 - 20.00
Lunes - Monday | Martes - Tuesday | Miércoles - Wednesday | Jueves -Thursday | Viernes - Friday | Sábado - Saturday | |
---|---|---|---|---|---|---|
09.00 | BodyTone 09.00 10.00 | |||||
10.00 | BodyTone 10.00 11.00 | |||||
11.00 | BodyTone 11.00 12.00 | BodyTone 11.00 12.00 | ||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | BodyTone 18.00 19.00 | BodyTone 18.00 19.00 |
Lunes - Monday
-
BodyTone18.00 - 19.00
Martes - Tuesday
-
BodyTone11.00 - 12.00
Miércoles - Wednesday
-
BodyTone09.00 - 10.00
-
BodyTone18.00 - 19.00
Jueves -Thursday
-
BodyTone10.00 - 11.00
Sábado - Saturday
-
BodyTone11.00 - 12.00
Lunes - Monday | Martes - Tuesday | Miércoles - Wednesday | Jueves -Thursday | Viernes - Friday | Sábado - Saturday | |
---|---|---|---|---|---|---|
09.00 | Zumba 09.00 10.00 | Zumba 09.00 10.00 | ||||
10.00 | Zumba 10.00 11.00 |
Lunes - Monday
-
Zumba09.00 - 10.00
Martes - Tuesday
-
Zumba10.00 - 11.00
Viernes - Friday
-
Zumba09.00 - 10.00
No events available!